Per 100g | Per serving | % based on RI for average adult | |
---|---|---|---|
Energy (kj) | 597 | ||
Energy (kcal) | 141 | ||
Fat | 2.9 | ||
Of Which Saturates | 0.8 | ||
Carbohydrates | <0.5 | ||
Of which Sugars | <0.5 | ||
Fibre | 0.0 | ||
Protein | 28.7 | ||
Salt | 0.13 |
Boneless Chicken Breasts in packs of 2.
These chicken breasts come skinless and boneless and after a quick trim are ready for the pan. These chicken breasts are juicy and tender giving great results in the kitchen and exceptional value for money.
Nutritional Information Per 100g
Protein 26 g
Fat 1.5 g
Carbs 0 g
Calories 107
£4.40
Per 100g | Per serving | % based on RI for average adult | |
---|---|---|---|
Energy (kj) | 597 | ||
Energy (kcal) | 141 | ||
Fat | 2.9 | ||
Of Which Saturates | 0.8 | ||
Carbohydrates | <0.5 | ||
Of which Sugars | <0.5 | ||
Fibre | 0.0 | ||
Protein | 28.7 | ||
Salt | 0.13 |
Mon - Fri: 08:00 - 17:00
Sat: CLOSED
Sun: CLOSED
Your information will not be shared. You can unsubscribe at any time.