Per 100g | Per serving | % based on RI for average adult | |
---|---|---|---|
Energy (kj) | 1062 | ||
Energy (kcal) | 255 | ||
Fat | 17.2 | ||
Of Which Saturates | 3.8 | ||
Carbohydrates | <0.5 | ||
Of which Sugars | 0.0 | ||
Fibre | <0.5 | ||
Protein | 24.9 | ||
Salt | 0.25 |
Per 100g | Per serving | % based on RI for average adult | |
---|---|---|---|
Energy (kj) | 1062 | ||
Energy (kcal) | 255 | ||
Fat | 17.2 | ||
Of Which Saturates | 3.8 | ||
Carbohydrates | <0.5 | ||
Of which Sugars | 0.0 | ||
Fibre | <0.5 | ||
Protein | 24.9 | ||
Salt | 0.25 |
Mon - Fri: 08:00 - 17:00
Sat: CLOSED
Sun: CLOSED
Your information will not be shared. You can unsubscribe at any time.